<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for GLEaMviz.org</title>
	<atom:link href="http://www.gleamviz.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gleamviz.org</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 14:11:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on New H1N1 Flu projections: impact per country by S. Howell</title>
		<link>http://www.gleamviz.org/2009/05/new-h1n1-flu-projections-impact-per-country/comment-page-1/#comment-50</link>
		<dc:creator>S. Howell</dc:creator>
		<pubDate>Mon, 11 May 2009 19:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gleamviz.org/?p=739#comment-50</guid>
		<description>5/1/09 I first read "Worst Case Scenerio" of 1,700 infections by May 17th here: http://news.yahoo.com/s/livescience/20090501/sc_livescience/worstcasescenarioforfluestimated. At that time I was wondering how two teams could make such a confident prediction for a Novel type A virus, particularly in our current era of mobility, using an extremely low-ball idea of "worst-case". I am glad to see that 6 days later you have changed your position and perhaps these predictions will match better with the reality. Thank you for the newer reports, I will gladly recommend your pages. S. Howell</description>
		<content:encoded><![CDATA[<p>5/1/09 I first read &#8220;Worst Case Scenerio&#8221; of 1,700 infections by May 17th here: <a href="http://news.yahoo.com/s/livescience/20090501/sc_livescience/worstcasescenarioforfluestimated" rel="nofollow">http://news.yahoo.com/s/livescience/20090501/sc_livescience/worstcasescenarioforfluestimated</a>. At that time I was wondering how two teams could make such a confident prediction for a Novel type A virus, particularly in our current era of mobility, using an extremely low-ball idea of &#8220;worst-case&#8221;. I am glad to see that 6 days later you have changed your position and perhaps these predictions will match better with the reality. Thank you for the newer reports, I will gladly recommend your pages. S. Howell</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New H1N1 Flu projections: impact per country by Gleamviz Team</title>
		<link>http://www.gleamviz.org/2009/05/new-h1n1-flu-projections-impact-per-country/comment-page-1/#comment-49</link>
		<dc:creator>Gleamviz Team</dc:creator>
		<pubDate>Mon, 11 May 2009 11:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gleamviz.org/?p=739#comment-49</guid>
		<description>Beatriz: Thank you for your kind words. Regarding the number of cases given in the world-wide figure: these are cases confirmed by the governments of the different countries as of May 5. They can be slightly different from the CDC report since we maintain an in-house up-to-date list of confirmed cases based on a number of official sources.

We are looking into the broken links issue. Thank you for reporting this.</description>
		<content:encoded><![CDATA[<p>Beatriz: Thank you for your kind words. Regarding the number of cases given in the world-wide figure: these are cases confirmed by the governments of the different countries as of May 5. They can be slightly different from the CDC report since we maintain an in-house up-to-date list of confirmed cases based on a number of official sources.</p>
<p>We are looking into the broken links issue. Thank you for reporting this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New H1N1 Flu projections: impact per country by Beatriz Vidondo</title>
		<link>http://www.gleamviz.org/2009/05/new-h1n1-flu-projections-impact-per-country/comment-page-1/#comment-48</link>
		<dc:creator>Beatriz Vidondo</dc:creator>
		<pubDate>Mon, 11 May 2009 08:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gleamviz.org/?p=739#comment-48</guid>
		<description>I applaud this effort and would like to understand the methods better. Unfortunately many of the links (GLEaM in detail, FAQ) do not work. 

Is the information on the number of cases per 'date of onset of illness' as published in:
http://www.cdc.gov/mmwr/PDF/wk/mm5817.pdf
been used to produce these maps? Or rather the total number of confirmed cases per country?</description>
		<content:encoded><![CDATA[<p>I applaud this effort and would like to understand the methods better. Unfortunately many of the links (GLEaM in detail, FAQ) do not work. </p>
<p>Is the information on the number of cases per &#8216;date of onset of illness&#8217; as published in:<br />
<a href="http://www.cdc.gov/mmwr/PDF/wk/mm5817.pdf" rel="nofollow">http://www.cdc.gov/mmwr/PDF/wk/mm5817.pdf</a><br />
been used to produce these maps? Or rather the total number of confirmed cases per country?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New H1N1 Flu projections: first USA detailed report by Kenneth Lloyd</title>
		<link>http://www.gleamviz.org/2009/04/new-h1n1-flu-projections-1st-us-detailed-report/comment-page-1/#comment-44</link>
		<dc:creator>Kenneth Lloyd</dc:creator>
		<pubDate>Fri, 08 May 2009 22:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gleamviz.org/?p=196#comment-44</guid>
		<description>Thanks for publishing this information.  I hope we (humanity) can learn what we can regarding SIR propagations without the hyperbole.

I also hope that some of this work is in conjunction with other complexity modeling and simulation at IU - of which I almost became a part.</description>
		<content:encoded><![CDATA[<p>Thanks for publishing this information.  I hope we (humanity) can learn what we can regarding SIR propagations without the hyperbole.</p>
<p>I also hope that some of this work is in conjunction with other complexity modeling and simulation at IU - of which I almost became a part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New H1N1 Flu Projections: First USA report with containment/mitigation measures implemented. by Gleamviz Team</title>
		<link>http://www.gleamviz.org/2009/05/new-h1n1-flu-projections-first-usa-report-with-containmentmitigation-measures-implemented/comment-page-1/#comment-41</link>
		<dc:creator>Gleamviz Team</dc:creator>
		<pubDate>Thu, 07 May 2009 11:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gleamviz.org/?p=446#comment-41</guid>
		<description>Jennifer: Thank you for noticing this glitch. We have fixed it and updated the maps.</description>
		<content:encoded><![CDATA[<p>Jennifer: Thank you for noticing this glitch. We have fixed it and updated the maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New H1N1 Flu Projections: First USA report with containment/mitigation measures implemented. by Jennifer</title>
		<link>http://www.gleamviz.org/2009/05/new-h1n1-flu-projections-first-usa-report-with-containmentmitigation-measures-implemented/comment-page-1/#comment-35</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Tue, 05 May 2009 17:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gleamviz.org/?p=446#comment-35</guid>
		<description>Why isn't Delaware black? They've had confirmed cases in Newark for over a week now-- --</description>
		<content:encoded><![CDATA[<p>Why isn&#8217;t Delaware black? They&#8217;ve had confirmed cases in Newark for over a week now&#8211; &#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animation of the evolution of new H1N1 flu in the Continental United States by Andrew</title>
		<link>http://www.gleamviz.org/2009/05/animation-of-the-evolution-of-new-h1n1-flu-in-the-continental-united-states/comment-page-1/#comment-33</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 04 May 2009 15:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gleamviz.org/?p=467#comment-33</guid>
		<description>You mentioned that this is based on data from April 28th.  Maybe I missed it, but what is the date that you're predicting these numbers will be achieved by?</description>
		<content:encoded><![CDATA[<p>You mentioned that this is based on data from April 28th.  Maybe I missed it, but what is the date that you&#8217;re predicting these numbers will be achieved by?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New H1N1 flu projections: second USA detailed report by Mark Malnati</title>
		<link>http://www.gleamviz.org/2009/04/new-h1n-flu-projections-second-usa-detailed-report/comment-page-1/#comment-32</link>
		<dc:creator>Mark Malnati</dc:creator>
		<pubDate>Mon, 04 May 2009 15:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gleamviz.org/?p=349#comment-32</guid>
		<description>Thank you for answering my questions.  One thing you might consider, over the weekend we had our first instance of this strain jumping from humans back to pigs.  (a Canadian farmer returned from a trip to Mexico and infected his flock)  Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Thank you for answering my questions.  One thing you might consider, over the weekend we had our first instance of this strain jumping from humans back to pigs.  (a Canadian farmer returned from a trip to Mexico and infected his flock)  Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New H1N1 flu projections: second USA detailed report by J</title>
		<link>http://www.gleamviz.org/2009/04/new-h1n-flu-projections-second-usa-detailed-report/comment-page-1/#comment-29</link>
		<dc:creator>J</dc:creator>
		<pubDate>Sun, 03 May 2009 17:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gleamviz.org/?p=349#comment-29</guid>
		<description>Do you take into account that most states do not reccommend that schools be closed until there is a confirmed case at a particular school, or there is a sibling at one school with a confirmed case, thus causing the other school to close.  I understand it takes four days to get a test ready, so if a kid in the school has it, then most likely they have already spread it.  Maybe I am overly cautious or uniformed, but it seems to me that schools, which are a vehicle for this to spread, should be closed.  Are there any models that take into account that we are not mitigating this from being spread in our nation's schools, colleges, and universities.</description>
		<content:encoded><![CDATA[<p>Do you take into account that most states do not reccommend that schools be closed until there is a confirmed case at a particular school, or there is a sibling at one school with a confirmed case, thus causing the other school to close.  I understand it takes four days to get a test ready, so if a kid in the school has it, then most likely they have already spread it.  Maybe I am overly cautious or uniformed, but it seems to me that schools, which are a vehicle for this to spread, should be closed.  Are there any models that take into account that we are not mitigating this from being spread in our nation&#8217;s schools, colleges, and universities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New H1N1 flu projections: second USA detailed report by Carl</title>
		<link>http://www.gleamviz.org/2009/04/new-h1n-flu-projections-second-usa-detailed-report/comment-page-1/#comment-27</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Sun, 03 May 2009 05:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gleamviz.org/?p=349#comment-27</guid>
		<description>First, I'd like to commend you on your excellent work. While the authorities (CDC, WHO etc) continue to stick their head in the sand and refuse to come up with any prediction whatsoever (despite having decades of research experience on the subject matter as well as access to public funding), you guys are not only trying make sense of this unfortunate event within such short period of time - but also going public with your findings. Good work!

However, any mathematical model - nor matter how accurate or well designed - is only as good as the data that is being fed into it. Unfortunately, the data you guys are getting is poor for three reasons. First, the nature of this disease is such that it is virtually indistinguishable from regular seasonal flu (at least, in the early stages), which means that there may be more sick people running around the world than what the governments and health authorities are actually telling us. Second, it is almost pointless to go by the number of confirmed cases, as the WHO is dreadfully slow and inconsistent in the way they handle the 'backlogs'. Third, some health authorities are now suggesting that up to one third of the carriers may not even show symptoms at all - but can still infect others (though whether that is true remains to be seen). To add to the confusion, the Mexican government has (for better or worse) ceased reporting new cases of infection entirely, so your data may become even staler than it already is. 

So as a fellow researcher who makes a living out of publishing prediction data, but has to live with the not-so-pleasant consequence of getting it wrong (which happens from time to time, nobody is perfect!), my suggestion is this: perhaps you can run a scenario analysis based on different sets initial conditions, with the base case scenario being the official data provided by health authorities. The worst case might assume some sort of multiplier to the reported cases (say, ten times). I understand that this doesn't sound as exciting as making statements like 'our calculation shows xx infections by May 17th', but it's virtually impossible to make any kind of single point prediction with any degree of accuracy. At the very least, the scenario simulations will allow us to get a better feel for the degree of perbutation based on different sets of initial conditions.

As I mentioned earlier, I do think your team is on to something, and regardless of some of the nasty comments you've been getting on this post (it's normal, everyone's a critic!) , this project provides valuable insight for the public who is being kept in the dark - as they often are at times like this. I am not sure how long it takes for you to run your models, but my opinion is that an extra bit of information will go a long way in adding value to your hard work.

Again, thanks for your great work, and I look forward to seeing any sort of scenario analysis results.</description>
		<content:encoded><![CDATA[<p>First, I&#8217;d like to commend you on your excellent work. While the authorities (CDC, WHO etc) continue to stick their head in the sand and refuse to come up with any prediction whatsoever (despite having decades of research experience on the subject matter as well as access to public funding), you guys are not only trying make sense of this unfortunate event within such short period of time - but also going public with your findings. Good work!</p>
<p>However, any mathematical model - nor matter how accurate or well designed - is only as good as the data that is being fed into it. Unfortunately, the data you guys are getting is poor for three reasons. First, the nature of this disease is such that it is virtually indistinguishable from regular seasonal flu (at least, in the early stages), which means that there may be more sick people running around the world than what the governments and health authorities are actually telling us. Second, it is almost pointless to go by the number of confirmed cases, as the WHO is dreadfully slow and inconsistent in the way they handle the &#8216;backlogs&#8217;. Third, some health authorities are now suggesting that up to one third of the carriers may not even show symptoms at all - but can still infect others (though whether that is true remains to be seen). To add to the confusion, the Mexican government has (for better or worse) ceased reporting new cases of infection entirely, so your data may become even staler than it already is. </p>
<p>So as a fellow researcher who makes a living out of publishing prediction data, but has to live with the not-so-pleasant consequence of getting it wrong (which happens from time to time, nobody is perfect!), my suggestion is this: perhaps you can run a scenario analysis based on different sets initial conditions, with the base case scenario being the official data provided by health authorities. The worst case might assume some sort of multiplier to the reported cases (say, ten times). I understand that this doesn&#8217;t sound as exciting as making statements like &#8216;our calculation shows xx infections by May 17th&#8217;, but it&#8217;s virtually impossible to make any kind of single point prediction with any degree of accuracy. At the very least, the scenario simulations will allow us to get a better feel for the degree of perbutation based on different sets of initial conditions.</p>
<p>As I mentioned earlier, I do think your team is on to something, and regardless of some of the nasty comments you&#8217;ve been getting on this post (it&#8217;s normal, everyone&#8217;s a critic!) , this project provides valuable insight for the public who is being kept in the dark - as they often are at times like this. I am not sure how long it takes for you to run your models, but my opinion is that an extra bit of information will go a long way in adding value to your hard work.</p>
<p>Again, thanks for your great work, and I look forward to seeing any sort of scenario analysis results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
