<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: New H1N1 Flu projections: first USA detailed report</title>
	<atom:link href="http://www.gleamviz.org/2009/04/new-h1n1-flu-projections-1st-us-detailed-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gleamviz.org/2009/04/new-h1n1-flu-projections-1st-us-detailed-report/</link>
	<description></description>
	<pubDate>Fri, 10 Sep 2010 09:40:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kenneth Lloyd</title>
		<link>http://www.gleamviz.org/2009/04/new-h1n1-flu-projections-1st-us-detailed-report/comment-page-1/#comment-44</link>
		<dc:creator>Kenneth Lloyd</dc:creator>
		<pubDate>Fri, 08 May 2009 22:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gleamviz.org/?p=196#comment-44</guid>
		<description>Thanks for publishing this information.  I hope we (humanity) can learn what we can regarding SIR propagations without the hyperbole.

I also hope that some of this work is in conjunction with other complexity modeling and simulation at IU - of which I almost became a part.</description>
		<content:encoded><![CDATA[<p>Thanks for publishing this information.  I hope we (humanity) can learn what we can regarding SIR propagations without the hyperbole.</p>
<p>I also hope that some of this work is in conjunction with other complexity modeling and simulation at IU - of which I almost became a part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loring vogel</title>
		<link>http://www.gleamviz.org/2009/04/new-h1n1-flu-projections-1st-us-detailed-report/comment-page-1/#comment-10</link>
		<dc:creator>loring vogel</dc:creator>
		<pubDate>Fri, 01 May 2009 17:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gleamviz.org/?p=196#comment-10</guid>
		<description>i assume we are all going to be exposed in the next 4 months or so.

when is the best time to be exposed?  

do more people survive in the summer or winter?  

will the united states health system be overwhelmed by serious cases at some point?  if so when is that going to happen?  presumably that would not be a good time to be exposed.</description>
		<content:encoded><![CDATA[<p>i assume we are all going to be exposed in the next 4 months or so.</p>
<p>when is the best time to be exposed?  </p>
<p>do more people survive in the summer or winter?  </p>
<p>will the united states health system be overwhelmed by serious cases at some point?  if so when is that going to happen?  presumably that would not be a good time to be exposed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simone Severini</title>
		<link>http://www.gleamviz.org/2009/04/new-h1n1-flu-projections-1st-us-detailed-report/comment-page-1/#comment-8</link>
		<dc:creator>Simone Severini</dc:creator>
		<pubDate>Thu, 30 Apr 2009 22:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.gleamviz.org/?p=196#comment-8</guid>
		<description>Let us suppose that countries impose a travel ban. Suppose, moreover, that the number of people on the road decreases of a certain percentage, due to similar restrictions and a physiological decrement linked to the common psychology. Assume no further action. In such a setting, are these projections of the same form? Additionally, are the diffusion parameters of the same kind observed for the usual seasonal flu? Thank you for your work.</description>
		<content:encoded><![CDATA[<p>Let us suppose that countries impose a travel ban. Suppose, moreover, that the number of people on the road decreases of a certain percentage, due to similar restrictions and a physiological decrement linked to the common psychology. Assume no further action. In such a setting, are these projections of the same form? Additionally, are the diffusion parameters of the same kind observed for the usual seasonal flu? Thank you for your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mexican Flu projections: second USA detailed report &#171; GLEaMviz.org</title>
		<link>http://www.gleamviz.org/2009/04/new-h1n1-flu-projections-1st-us-detailed-report/comment-page-1/#comment-7</link>
		<dc:creator>Mexican Flu projections: second USA detailed report &#171; GLEaMviz.org</dc:creator>
		<pubDate>Thu, 30 Apr 2009 21:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gleamviz.org/?p=196#comment-7</guid>
		<description>[...] predictions confirm the trends and number of cases obtained with the data of Aprill the 26th. The only area in which we observe a relevant increase in the number of cases is the New York [...]</description>
		<content:encoded><![CDATA[<p>[...] predictions confirm the trends and number of cases obtained with the data of Aprill the 26th. The only area in which we observe a relevant increase in the number of cases is the New York [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
