<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Projections for new H1N1 Flu spread by computational modeling</title>
	<atom:link href="http://www.gleamviz.org/2009/04/new-h1n1-flu-anticipation-by-computational-modeling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gleamviz.org/2009/04/new-h1n1-flu-anticipation-by-computational-modeling/</link>
	<description></description>
	<pubDate>Wed, 08 Sep 2010 21:04:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pandemia e influenza &#34;suina&#34;: a torino si studia come evitarla</title>
		<link>http://www.gleamviz.org/2009/04/new-h1n1-flu-anticipation-by-computational-modeling/comment-page-1/#comment-6</link>
		<dc:creator>Pandemia e influenza &#34;suina&#34;: a torino si studia come evitarla</dc:creator>
		<pubDate>Thu, 30 Apr 2009 00:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gleamviz.org/?p=104#comment-6</guid>
		<description>[...] previsionale elaborata dal gruppo di studio del modello [...]</description>
		<content:encoded><![CDATA[<p>[...] previsionale elaborata dal gruppo di studio del modello [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WorldWide prediction adjusted with data as of April 28: likelihood of case detection &#171; GLEaMviz.org</title>
		<link>http://www.gleamviz.org/2009/04/new-h1n1-flu-anticipation-by-computational-modeling/comment-page-1/#comment-5</link>
		<dc:creator>WorldWide prediction adjusted with data as of April 28: likelihood of case detection &#171; GLEaMviz.org</dc:creator>
		<pubDate>Wed, 29 Apr 2009 23:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gleamviz.org/?p=104#comment-5</guid>
		<description>[...] the the likelihood of case detection as increased with respect to the projections obtained with the April the 26th data. We expect to see deviation from the predicted pattern in future updates as the result of WHO [...]</description>
		<content:encoded><![CDATA[<p>[...] the the likelihood of case detection as increased with respect to the projections obtained with the April the 26th data. We expect to see deviation from the predicted pattern in future updates as the result of WHO [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiwi</title>
		<link>http://www.gleamviz.org/2009/04/new-h1n1-flu-anticipation-by-computational-modeling/comment-page-1/#comment-4</link>
		<dc:creator>Kiwi</dc:creator>
		<pubDate>Wed, 29 Apr 2009 11:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gleamviz.org/?p=104#comment-4</guid>
		<description>New Zealand has confirmed cases.</description>
		<content:encoded><![CDATA[<p>New Zealand has confirmed cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GLEaMviz.org</title>
		<link>http://www.gleamviz.org/2009/04/new-h1n1-flu-anticipation-by-computational-modeling/comment-page-1/#comment-3</link>
		<dc:creator>GLEaMviz.org</dc:creator>
		<pubDate>Wed, 29 Apr 2009 01:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gleamviz.org/?p=104#comment-3</guid>
		<description>[...] &#171; Projections for Mexican Flu spread by computational modeling [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Projections for Mexican Flu spread by computational modeling [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
